Part Number Hot Search : 
16002 MT3330C4 MAX5143 2SC5415A TEMT1000 BTA1664 SCW03A BY226G
Product Description
Full Text Search

CBR06C179B5GAC - CBR-SMD RF C0G, Ceramic, High Q, 1.7 pF, /-0.1 pF, 50 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I

CBR06C179B5GAC_9016124.PDF Datasheet


 Full text search : CBR-SMD RF C0G, Ceramic, High Q, 1.7 pF, /-0.1 pF, 50 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I


 Related Part Number
PART Description Maker
CBR06C180FAGAC CBR-SMD RF C0G, Ceramic, High Q, 18 pF, 1%, 250 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C319B5GAC    CBR-SMD RF C0G, Ceramic, High Q, 3.1 pF, /-0.1 pF, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C149B5GAC    CBR-SMD RF C0G, Ceramic, High Q, 1.4 pF, /-0.1 pF, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C269B5GAC    CBR-SMD RF C0G, Ceramic, High Q, 2.6 pF, /-0.1 pF, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C289B5GAC    CBR-SMD RF C0G, Ceramic, High Q, 2.8 pF, /-0.1 pF, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C109B5GAC    CBR-SMD RF C0G, Ceramic, High Q, 1 pF, /-0.1 pF, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C759B5GAC Ceramic, High Q, Microwave (CBR), 7.5 pF, /-0.1 pF, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C101F3GAC    Ceramic, High Q, Microwave (CBR), 100 pF, 1%, 25 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
VJ1825A103JXEAT VJ1825A123FXAAT VJ1825A153JXAAT VJ MULTILAYER CERAMIC CHIP CAPACITOR
CAP 0.012UF 50VDC C0G 1% SMD 1825 - Tape and Reel
CAP 0.015UF 50VDC C0G 5% SMD 1825 - Tape and Reel
Cap Ceramic 0.022uF 50V C0G 1% SMD 1825 150C Plastic T/R
CAP 0.022UF 50VDC C0G 5% SMD 1825 - Tape and Reel
CAP 0.01UF 50VDC C0G 2% SMD 1825 - Tape and Reel
VJ Hi-Rel Series Surface Mount Multilayer Ceramic Chip Capacitors for High Reliability Applications
CAPACITOR, CERAMIC, 50 V, C0G, 0.01 uF, SURFACE MOUNT, 1825, CHIP
Vishay Vitramon
NMC0603NPO680J100TRPF NMC0603NPO681J50TRPF NMC0603 CAP 68PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0402
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 25V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0402
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 47PF 100V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000047 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 470PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 18PF 100V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000018 uF, SURFACE MOUNT, 1206
CAP 1000PF 50V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 1206
CAP 390PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00039 uF, SURFACE MOUNT, 0603
CAP 3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000003 uF, SURFACE MOUNT, 0603
CAP 1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
CAP 1.5PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000015 uF, SURFACE MOUNT, 0603
CAP 3.3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000033 uF, SURFACE MOUNT, 0603
CAP 5.1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000051 uF, SURFACE MOUNT, 0603
CAP 100PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0001 uF, SURFACE MOUNT, 0603
CAP 1000PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 0603
Multilayer Ceramic Chip Capacitors
   Multilayer Ceramic Chip Capacitors
NIC Components, Corp.
NIC-Components Corp.
 
 Related keyword From Full Text Search System
CBR06C179B5GAC found CBR06C179B5GAC precision CBR06C179B5GAC stock CBR06C179B5GAC 资料 CBR06C179B5GAC Temperature
CBR06C179B5GAC pwm CBR06C179B5GAC filetype:pdf CBR06C179B5GAC diode CBR06C179B5GAC BLDC motor driver CBR06C179B5GAC infineon
 

 

Price & Availability of CBR06C179B5GAC

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.22299098968506