Part Number Hot Search : 
02K00F 5111A AK4395VF KBPC810G M7M40 G09DF BAT54WG MBR10150
Product Description
Full Text Search

SDR622CTCAP6 - 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 80 A, 200 V, SILICON, RECTIFIER DIODE 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 20 A, 100 V, SILICON, RECTIFIER DIODE

SDR622CTCAP6_704944.PDF Datasheet


 Full text search : 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 80 A, 200 V, SILICON, RECTIFIER DIODE 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 20 A, 100 V, SILICON, RECTIFIER DIODE
 Product Description search : 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 80 A, 200 V, SILICON, RECTIFIER DIODE 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 20 A, 100 V, SILICON, RECTIFIER DIODE


 Related Part Number
PART Description Maker
266 7312 7868 377 7377 8708 3152 334 334LSV 336 33 T-1 3/4 subminiature, miniature grooved lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, bi-pin lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature grooved lamp. 18.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 3.0 volts, 0.015 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.100 amps.
T-1 3/4 subminiature, miniature grooved lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 10.0 volts, 0.014 amps.
T-1 3/4 subminiature, miniature grooved lamp. 4.5 volts, 0.120 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.115 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature grooved lamp. 11.0 volts, 0.022 amps.
T-1 3/4 subminiature, miniature grooved lamp. 12.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature flanged lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, bi-pin lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, bi-pin lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature flanged lamp. 48.0 volts, 0.030 amps.
T-1 3/4 subminiature, bi-pin lamp. 48.0 volts, 0.030amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 2.5 volts, 0.40 amps.
Gilway Technical Lamp
SPD4948SM SPD4942SM SPD4943SM SPD4944SM SPD4945SM 1 AMPS 200-1000 VOLTS 150-200 nsec FAST RECOVERY RECTIFIER
SSDI[Solid States Devices, Inc]
PC100F2 PD100F2 100Avg, 200 Volts 100 A, 200 V, SILICON, RECTIFIER DIODE
Nihon Inter Electronics Cor...
NIEC[Nihon Inter Electronics Corporation]
Nihon Inter Electronics, Corp.
SPD66201 SPD6620SMSTXV SPD6624SMSS 1.5 - 2 AMPS 200 ─ 1000 VOLTS 30 60 nsec ULTRA FAST RECOVERY RECTIFIER 2 A, 200 V, SILICON, RECTIFIER DIODE
1.5 - 2 AMPS 200 ─ 1000 VOLTS 30 60 nsec ULTRA FAST RECOVERY RECTIFIER 1.5 A, 900 V, SILICON, RECTIFIER DIODE
Solid States Devices, Inc
Solid State Devices, Inc.
MTP6P20E-D Power MOSFET 6 Amps, 200 Volts P-Channel TO-220
ON Semiconductor
MTB20N20E-D Power MOSFET 20 Amps, 200 Volts N-Channel D2PAK
ON Semiconductor
MTY55N20E-D Power MOSFET 55 Amps, 200 Volts N-Channel TO-264
ON Semiconductor
MTP20N20E-D Power MOSFET 20 Amps, 200 Volts N-Channel TO-220
ON Semiconductor
SPD506 SPD502 SPD503 SPD504 SPD505 5 AMPS 200 - 600 VOLTS 40 nsec HYPER FAST RECTIFIER
SSDI[Solid States Devices, Inc]
SFF50N20_3 SFF50N20-3 SFF50N20/3 50 AMPS 200 VOLTS 0.050 OHM N-Channel POWER MOSFET
SSDI[Solid States Devices, Inc]
SDR952/3 SDR950/3 SDR951/3 SDR950-3 60 AMP 100 - 200 VOLTS 35 nsec HYPER FAST RECTIFIER 60 A, 100 V, SILICON, RECTIFIER DIODE, TO-3
60 AMP 100 - 200 VOLTS 35 nsec HYPER FAST RECTIFIER 60安培100 - 200伏特5纳秒超快速整
Solid States Devices, Inc.
Solid State Devices, Inc.
 
 Related keyword From Full Text Search System
SDR622CTCAP6 Flash SDR622CTCAP6 speed SDR622CTCAP6 datasheet SDR622CTCAP6 Cirkuit diagram SDR622CTCAP6 cost
SDR622CTCAP6 filetype:pdf SDR622CTCAP6 transformer SDR622CTCAP6 data SDR622CTCAP6 reference SDR622CTCAP6 描述
 

 

Price & Availability of SDR622CTCAP6

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.14257979393005