| 
					
						|  |  |  | PLETRONICS INC 
 |  
						| Part No. | HC7720DEW-125.0M-T1K 
 |  
						| OCR Text | ...                                hcsl clock oscillators                                                                                                       january 2011 ? pletronics? hc77d series is a quartz crystal controlled precision sq... |  
						| Description | CRYSTAL OSCILLATOR, CLOCK, 125 MHz, HSCL OUTPUT 
 
 |  
						| File Size | 126.61K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ICS 
 |  
						| Part No. | ICS8501 ICS8501BYT 
 |  
						| OCR Text | ...CLK is VDD + 0.3V.
TABLE 4C. hcsl DC CHARACTERISTICS, VDD = 3.3V5%, TA = 0C TO 70C
Symbol IOH VOH VOL Parameter Output High Current; NOTE 1 Output HighVoltage; NOTE 2 Output Low Voltage; NOTE 2 Test Conditions 3.135  VDD  3.465V RREF = ... |  
						| Description | LOW SKEW CLOCK DRIVER, 16 TRUE OUTPUT(S), 0 INVERTED OUTPUT(S), PQFP48 From old datasheet system
 Low Skew, 1-to-16, Differential Current Mode (DCM) Fanout Buffer
 
 
 |  
						| File Size | 233.17K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | INTEGRATED DEVICE TECHNOLOGY INC 
 |  
						| Part No. | 8741004BGILF 
 |  
						| OCR Text | ...ls: lvpecl, lvds, lvhstl, sstl, hcsl ? output frequency range: 98mhz - 160mhz ? input frequency range: 98mhz - 128mhz ? vco range: 490mhz - 640mhz ? cycle-to-cycle jitter: 35ps (maximum) ? full 3.3v operating supply ? three bandwidth modes ... |  
						| Description | 8741004 SERIES, PLL BASED CLOCK DRIVER, 4 TRUE OUTPUT(S), 0 INVERTED OUTPUT(S), PDSO24 
 
 |  
						| File Size | 699.23K  / 
						22 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | INTEGRATED DEVICE TECHNOLOGY INC 
 |  
						| Part No. | 8741004AGLF 
 |  
						| OCR Text | ...ls: lvpecl, lvds, lvhstl, sstl, hcsl ? output frequency range: 98mhz - 160mhz ? input frequency range: 98mhz - 128mhz ? vco range: 490mhz - 640mhz ? cycle-to-cycle jitter: 35ps (maximum) ? full 3.3v operating supply ? three bandwidth modes ... |  
						| Description | 8741004 SERIES, PLL BASED CLOCK DRIVER, 4 TRUE OUTPUT(S), 0 INVERTED OUTPUT(S), PDSO24 
 
 |  
						| File Size | 707.88K  / 
						19 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | INTEGRATED DEVICE TECHNOLOGY INC 
 |  
						| Part No. | 557GI-03 
 |  
						| OCR Text | ...vice provides two differential (hcsl) spread  spectrum outputs. the spread type and amount are  configured via select pin. using idt?s patented  phase-locked loop (pll) techniques, the device takes a  25 mhz crystal input and produces two p... |  
						| Description | 200 MHz, PROC SPECIFIC CLOCK GENERATOR, PDSO16 
 
 |  
						| File Size | 238.00K  / 
						10 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | INTEGRATED DEVICE TECHNOLOGY INC 
 |  
						| Part No. | 85304AG-01T 
 |  
						| OCR Text | ... lvds, lvpecl, lvhstl, sstl and hcsl levels ? maximum output frequency: 650mhz ? translates any single-ended input signal to 3.3v lvpecl levels  with resistor bias on nclkx inputs ? output skew: 35ps (maximum) ? part-to-part skew: 150ps (ma... |  
						| Description | 85304 SERIES, LOW SKEW CLOCK DRIVER, 5 TRUE OUTPUT(S), 0 INVERTED OUTPUT(S), PDSO20 
 
 |  
						| File Size | 675.30K  / 
						15 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | INTEGRATED DEVICE TECHNOLOGY INC 
 |  
						| Part No. | 557GI-06LF 
 |  
						| OCR Text | ...cts one of the two differential hcsl input pairs and fans  out to four pairs of differential hcsl or lvds outputs.  features ? packaged in 20-pin tssop  ? pb (lead) free packaging ? operating voltage of 3.3 v ? low power consumption ? input... |  
						| Description | 557 SERIES, LOW SKEW CLOCK DRIVER, 4 TRUE OUTPUT(S), 0 INVERTED OUTPUT(S), PDSO20 
 
 |  
						| File Size | 128.65K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |