| 
					
						|  |  |  | Mitsubishi Electric Corporation 
 |  
						| Part No. | MH32S72QJA-7 MH32S72QJA-8 
 |  
						| OCR Text | 7, -8        mitsubishi  lsis 16/jun/1999 mit-ds-0330-0.0 description application main memory unit for computers, microcomputer memory. prel...output data  in and data out are referenced to the rising edge  of ck dqm0-7 input din mask/output d... |  
						| Description | 2415919104-BIT ( 33554432-WORD BY 72-BIT ) Synchronous DYNAMIC RAM 
 
 |  
						| File Size | 1,155.52K  / 
						56 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Mitsubishi Electric Corporation Mitsubishi Electric, Corp.
 
 |  
						| Part No. | MH32S64PHB-7 MH32S64PHB-8 MH32S64PHB-10 
 |  
						| OCR Text | 7,-8,-10 214683648-bit (3354432- word by 64-bit)synchronousdram mitsubishi  lsis (      /  55 ) mitsubishi electric 11/jan. /1999 preliminar...output data  in and data out are referenced to the rising edge of ck dqmb0-7 input din mask/output d... |  
						| Description | 214683648-BIT (3354432- WORD BY 64-BIT)SynchronousDRAM 214683648位(3354432 -文字4位)SynchronousDRAM 
 
 |  
						| File Size | 606.16K  / 
						55 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Mitsubishi Electric Corporation 
 |  
						| Part No. | MH32S72AQJA-7 MH32S72AQJA-8 
 |  
						| OCR Text | 7, -8 17 /mar./2000 mit-ds-0371-0.2 preliminary spec. some contents are subject to change without notice. mitsubishi  lsis mitsubishi electr...output data  in and data out are referenced to the rising edge  of ck dqm0-7 input din mask/output d... |  
						| Description | 2,415,919,104-BIT ( 33,554,432-WORD BY 72-BIT ) Synchronous DYNAMIC RAM 
 
 |  
						| File Size | 992.38K  / 
						56 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Mitsubishi Electric Corporation 
 |  
						| Part No. | MH32S72BAFA-7 MH32S72BAFA-8 
 |  
						| OCR Text | 7,-8        mitsubishi  lsis 29.july.1998 mit-ds-0243-0.0 description application main memory unit for computers, microcomputer memory. feat...output data  in and data out are referenced to the rising edge of ck dqm0-7 input din mask/output di... |  
						| Description | Circular Connector; No. of Contacts:19; Series:MS27467; Body Material:Aluminum; Connecting Termination:Crimp; Connector Shell Size:15; Circular Contact Gender:Pin; Circular Shell Style:Straight Plug; Insert Arrangement:15-19 RoHS Compliant: No 2,415,919,104-BIT ( 33,554,432-WORD BY 72-BIT ) Synchronous DYNAMIC RAM
 
 
 |  
						| File Size | 790.59K  / 
						54 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Mitsubishi Electric Corporation 
 |  
						| Part No. | MH64S72AWJA-7 
 |  
						| OCR Text | 7 2 8 /mar. /2001 mit-ds-372-0.3 preliminary spec. some contents are subject to change without notice. mitsubishi  lsis mitsubishi electric ...output data  in and data out are referenced to the rising edge  of ck dqm0-7 input din mask/output d... |  
						| Description | 4,831,838,208-BIT ( 67,108,864-WORD BY 72-BIT ) Synchronous DYNAMIC RAM 
 
 |  
						| File Size | 1,002.19K  / 
						57 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |