| 
					
						|  |  |  | WSTAR 
 |  
						| Part No. | WG240128D 
 |  
						| Description | GRAPHIC LCD MODULE display format: 240x128; module size: 144.0x104.0; viewing size: 114.0x64.0; dot size: 0.43x0.43; dot pitch: 0.45x0.45; controller: LC7981; 
 
 |  
						| File Size | 163.95K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TIANMA Microelectronics 
 |  
						| Part No. | TM240128C 
 |  
						| Description | GRAPHIC TYPE MONOCHROME LCD MODULE resolution: 240x128; module size: 144.0x104.0x12.0; viewing size: 114.0x64.0; dot pitch: 0.45x0.45; dot size: 0.42x0.42; controller: T6963C; 
 
 |  
						| File Size | 33.04K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |