| 
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-402100ALF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 40 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-502100ALF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 50 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-362100ALF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 36 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-502100AHLF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 50 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF, Halogen free 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-452100AHLF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 45 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF, Halogen free 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | U91D122100A31 
 |  
						| Description | CXP, High Speed Input Output Connector, ENHANCED FOOTPRINT 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 958-2100-A1H 
 |  
						| Description | XCede, High speed backplane connectors, 2-Pair, male. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-402100AHLF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 40 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF, Halogen free 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-322100ALF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 32 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-432100ALF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 43 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 
					
						
							|   | 
								
									| JITONG 
									TECHNOLOGY (CHINA HK & SZ)
 Datasheet.hk's Sponsor
 |  
									| Part: 21006516 |  
									| Maker: N/A |  
									| Pack: SOP |  
									| Stock: 2172 |  
									| Unit price 
									for : |  
									| 50: $1.00 |  
									| 100: $0.95 |  
									| 1000: 
									$0.90 |  
									| Email: oulindz@gmail.com |  
									| 
									
									
									Contact us |  |  |