| 
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-402100ALF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 40 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-502100ALF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 50 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-362100ALF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 36 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-502100AHLF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 50 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF, Halogen free 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 http://
 Analog Devices, Inc.
 
 |  
						| Part No. | ADSP-2100 ADSP-2100AJG ADSP-2100AJP ADSP-2100AKG ADSP-2100AKP ADSP-2100ASG ADSP-2100ASG_883B ADSP-2100ATG ADSP-2100AUG ADSP-2100JG ADSP-2100JP ADSP-2100KG ADSP-2100KP ADSP-2100SG ADSP-2100ATG_883B ADSP-2100AUG_883B ADSP-2100SG_883B ADSP-2100ASG/883B ADSP-2100ATG/883B ADSP-2100AUG/883B ADSP-2100SG/883B ADSP-2100ASG883G ADSP-2100SG883G ADSP-2100ATG883G 
 |  
						| Description | 0.3-7V; speed: 10.24MHz; 12.5 MIPS microprocessor. For optimized for DSP algorithms including, digital filtering, fast fourier transforms,image processing, radar, sonar speech processing and telecommunications 0.3-7V; speed: 8.192MHz; 12.5 MIPS microprocessor. For optimized for DSP algorithms including, digital filtering, fast fourier transforms,image processing, radar, sonar speech processing and telecommunications
 Chip-on-Glass (COG) Technology, 16 Characters x 2 Lines
 Crimp Socket Contact Power Connection Type:Crimp Contact
 Circular Connector; No. of Contacts:66; Series:MS27473; Body Material:Aluminum; Connecting Termination:Crimp; Connector Shell Size:18; Circular Contact Gender:Socket; Circular Shell Style:Straight Plug; Insert Arrangement:18-35 RoHS Compliant: No
 12.5 MIPS DSP Microprocessor 24-BIT, 32.768 MHz, OTHER DSP, CPGA100
 12.5 MIPS DSP Microprocessor 12.5 MIPS的DSP微处理器
 0.3-7V; speed: 6.144MHz; 12.5 MIPS microprocessor. For optimized for DSP algorithms including, digital filtering, fast fourier transforms,image processing, radar, sonar speech processing and telecommunications
 
 
 |  
						| File Size | 2,341.65K  / 
						36 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-452100AHLF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 45 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF, Halogen free 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | U91D122100A31 
 |  
						| Description | CXP, High Speed Input Output Connector, ENHANCED FOOTPRINT 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 958-2100-A1H 
 |  
						| Description | XCede, High speed backplane connectors, 2-Pair, male. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Analog Devices, Inc.
 
 |  
						| Part No. | AD22100AR-REEL AD22100KRZ-REEL7 AD22100ARZ-RL ANALOGDEVICESINC-AD22100KTZ 
 |  
						| Description | ANALOG TEMP SENSOR-VOLTAGE, 0.47-3.28V, RECTANGULAR, SURFACE MOUNT MS-012AA, SOIC-8 ANALOG TEMP SENSOR-VOLTAGE, 1.37-3.62V, RECTANGULAR, SURFACE MOUNT LEAD FREE, MS-012AA, SOIC-8
 Voltage Output Temperature Sensor with Signal Conditioning
 
 
 |  
						| File Size | 170.48K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-402100AHLF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 40 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF, Halogen free 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-322100ALF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 32 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 62684-432100ALF 
 |  
						| Description | 0.50mm Flex Connector, OPU Series, 43 Position , Side Entry, Upper Side Contact, Surface Mount, ZIF 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 
					
						
							|   | 
								
									| JITONG 
									TECHNOLOGY (CHINA HK & SZ)
 Datasheet.hk's Sponsor
 |  
									| Part: 21006516 |  
									| Maker: N/A |  
									| Pack: SOP |  
									| Stock: 2172 |  
									| Unit price 
									for : |  
									| 50: $1.00 |  
									| 100: $0.95 |  
									| 1000: 
									$0.90 |  
									| Email: oulindz@gmail.com |  
									| 
									
									
									Contact us |  |  |