| 
					
						|  |  |  |  
 LITTELFUSE[Littelfuse]
 Littelfuse, Inc.
 
 |  
						| Part No. | 225003 225.250 22503.5 224 225.100 225.125 225.375 225.500 225.750 225001 225002 225004 225005 225006 225007 225008 22501.5 225010 22502.5 H225007 224.100 224.125 
 |  
						| Description | Axial Lead and Cartridge Fuses - Subminiature Glass Body Tactile Switch; Circuitry:SPST-NO; Switch Operation:(On); Contact Current Max:10mA; Switch Terminals:Through Hole; Mounting Type:PCB; Size:15.24 x
 Full Travel, Low Profile Mech. Keyswitch Tactile Feel, 65cN w/ Diode, No LED Frame Mount (no fixation pins)
 Tactile Switch; Circuitry:SPST-NO; Switch Operation:(On); Contact Current Max:10mA; Switch Terminals:Through Hole; Mounting Type:PCB RoHS Compliant
 Tactile Switch; Circuitry:SPST-NO; Switch Operation:(On); Contact Current Max:10mA; Switch Terminals:Through Hole; Leaded Process Compatible
 Limit Switch,STRAIGHT,SPST,OFF-(ON),PC TAIL Terminal,KEYLOCK,PCB Hole Count:5
 Full Travel, Low Profile Mech. Keyswitch Linear Feel, 60cN No LED, No Diode Frame Mount (no fixation pins)
 
 
 |  
						| File Size | 41.93K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 492-5010-063 
 |  
						| Description | VHDM-HSD™, Backplane connectors, Vertical Orientation, Press Fit Termination, 6 Row HSD, 10 positions, right, 4.25mm (0.167in), Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 492-5010-C61 
 |  
						| Description | VHDM-HSD™, Backplane connectors, Vertical Orientation, Press Fit Termination, 6 Row HSD, 10 positions, right, C-Key, 4.75mm (0.187in), Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 492-5010-E63 
 |  
						| Description | VHDM-HSD™, Backplane connectors, Vertical Orientation, Press Fit Termination, 6 Row HSD, 10 positions, right, E-Key, 4.25mm (0.167in), Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 492-5010-H61 
 |  
						| Description | VHDM-HSD™, Backplane connectors, Vertical Orientation, Press Fit Termination, 6 Row HSD, 10 positions, right, H-Key, 4.75mm (0.187in), Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 492-5010-A64 
 |  
						| Description | VHDM-HSD™, Backplane connectors, Vertical Orientation, Press Fit Termination, 6 Row HSD, 10 positions, right, A-Key, 5.15mm (0.202in), Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 492-5010-D62 
 |  
						| Description | VHDM-HSD™, Backplane connectors, Vertical Orientation, Press Fit Termination, 6 Row HSD, 10 positions, right, D-Key, 6.25mm (0.246in), Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 492-5010-F64 
 |  
						| Description | VHDM-HSD™, Backplane connectors, Vertical Orientation, Press Fit Termination, 6 Row HSD, 10 positions, right, F-Key, 5.15mm (0.202in), Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | Cypress Semiconductor, Corp. CYPRESS SEMICONDUCTOR CORP
 
 |  
						| Part No. | CY2509ZXC-1 CY25010 CY250911 CY2510ZXC-1 CY2510ZXC-1T 
 |  
						| Description | Spread Aware(TM), Ten/Eleven Output Zero Delay Buffer; Voltage (V): 3.3 V; Frequency Range: 40 MHz to 140 MHz; Outputs: 10; Operating Range: 0 to 70 C 2509 SERIES, PLL BASED CLOCK DRIVER, 9 TRUE OUTPUT(S), 0 INVERTED OUTPUT(S), PDSO24 Spread Aware? Ten/Eleven Output Zero Delay Buffer
 Spread Aware(TM), Ten/Eleven Output Zero Delay Buffer; Voltage (V): 3.3 V; Frequency Range: 40 MHz to 140 MHz; Outputs: 11; Operating Range: 0 to 70 C 2510 SERIES, PLL BASED CLOCK DRIVER, 10 TRUE OUTPUT(S), 0 INVERTED OUTPUT(S), PDSO24
 Spread Aware(TM), Ten/Eleven Output Zero Delay Buffer;  Voltage (V):  3.3 V;  Frequency Range:  40 MHz to 140 MHz;  Outputs:  11;  Operating Range:  0 to 70 C
 
 
 |  
						| File Size | 201.39K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 492-5010-A63 
 |  
						| Description | VHDM-HSD™, Backplane connectors, Vertical Orientation, Press Fit Termination, 6 Row HSD, 10 positions, right, A-Key, 4.25mm (0.167in), Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 492-5010-D61 
 |  
						| Description | VHDM-HSD™, Backplane connectors, Vertical Orientation, Press Fit Termination, 6 Row HSD, 10 positions, right, D-Key, 4.75mm (0.187in), Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 492-5010-F63 
 |  
						| Description | VHDM-HSD™, Backplane connectors, Vertical Orientation, Press Fit Termination, 6 Row HSD, 10 positions, right, F-Key, 4.25mm (0.167in), Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 
					
						
							|   | 
								
									| JITONG 
									TECHNOLOGY (CHINA HK & SZ)
 Datasheet.hk's Sponsor
 |  
									| Part: 250101M |  
									| Maker: N/A |  
									| Pack: SOP |  
									| Stock: 192 |  
									| Unit price 
									for : |  
									| 50: $1.55 |  
									| 100: $1.47 |  
									| 1000: 
									$1.40 |  
									| Email: oulindz@gmail.com |  
									| 
									
									
									Contact us |  |  |