| 
					
						|  |  |  | Figaro 
 |  
						| Part No. | TGS2603 
 |  
						| OCR Text | ... conditions  in  which  figaro  sensors are  used  will  vary  with  each  customers  specific applications.  figaro  strongly  recommends  consulting  our  technical  staff  before  deploying  figaro  sensors  in  your application and,  in... |  
						| Description | detection of Odor and Air Contaminants 
 
 |  
						| File Size | 302.35K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Honeywell Accelerometers Honeywell Accelerometer...
 
 |  
						| Part No. | HIH-4010 HIH-4020 HIH-4010-003 
 |  
						| OCR Text | sensors      description  the hih-40104020/4021 series humidity sensors are  designed specifically for high volume oem (original equipment  manufacturer) users.    direct input to a controller or other device is made possible by  this senso... |  
						| Description | Humidity sensors 
 
 |  
						| File Size | 432.03K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Panasonic 
 |  
						| Part No. | EWTS82XXXX 
 |  
						| OCR Text | ...navigation systems angular rate sensors/ewts82 compact quartz angular rate sensors on board type type:  ewts82 1111 e40 ?c to +85 ?c 50.25 v 2.50.4 v 252.5 mv/ (? s e1 ) > e4 db 0.3 v to 4.7 v < 10 m vp-p operating temperature range operati... |  
						| Description | Compact Quartz Angular Rate sensors 
 
 |  
						| File Size | 164.92K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
 |  
						| Part No. | CSLA1CH CSLA2CE CSLA2DK CSLA2CF CSLA2EN CSLA1DE 
 |  
						| OCR Text | ...ctive catalog.   
 solid state sensors cs series linear current sensors 58 honeywell 1 micro switch sensing and control 1 1-800-537-6945 usa 1f 1-815-235-6847 international 1 1-800-737-3360 canada features 1 linear output 1 ac or dc curren... |  
						| Description | SPECIALTY ANALOG CIRCUIT, XSS 
 
 |  
						| File Size | 303.38K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Honeywell Accelerometers 
 |  
						| Part No. | HPX100AS 
 |  
						| OCR Text | sensors   0 mm hg to 300 mm hg through 0 psi to 100 psi  hpx serie s   sensin g  and control  features  ?   miniature package size  ?   available in gage and  absolute sensing types  ?   non-compensated and non- calibrated  ?   pressure ran... |  
						| Description | Microstructure Pressure sensors 
 
 |  
						| File Size | 290.55K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |