| 
					
						|  |  |  | SunLED Company Limited 
 |  
						| Part No. | XDMR09C3 
 |  
						| Description | Material (Color) = Gaalas (Red) Lens = Peak Wave Length = 660 Iv(ucd) If@10ma Min.= 8000 Iv(ucd) If@10ma Typ.= 11590 
 
 |  
						| File Size | 88.00K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SunLED Company Limited 
 |  
						| Part No. | XDMR09A 
 |  
						| Description | Material (Color) = Gaalas (Red) Lens = Peak Wave Length = 660 Iv(ucd) If@10ma Min.= 1900 Iv(ucd) If@10ma Typ.= 6390 
 
 |  
						| File Size | 79.51K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SunLED Company Limited 
 |  
						| Part No. | XDMR14C4 
 |  
						| Description | Material (Color) = Gaalas (Red) Lens = Peak Wave Length = 660 Iv(ucd) If@10ma Min.= 8000 Iv(ucd) If@10ma Typ.= 23990 
 
 |  
						| File Size | 84.29K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SunLED Company Limited 
 |  
						| Part No. | XDMR14A2 
 |  
						| Description | Material (Color) = Gaalas (Red) Lens = Peak Wave Length = 660 Iv(ucd) If@10ma Min.= 8000 Iv(ucd) If@10ma Typ.= 23990 
 
 |  
						| File Size | 78.10K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SunLED Company Limited 
 |  
						| Part No. | XDMR08C 
 |  
						| Description | Material (Color) = Gaalas (Red) Lens = Peak Wave Length = 660 Iv(ucd) If@10ma Min.= 4700 Iv(ucd) If@10ma Typ.= 15990 
 
 |  
						| File Size | 67.53K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SunLED Company Limited 
 |  
						| Part No. | XDMR06A4 
 |  
						| Description | Material (Color) = Gaalas (Red) Lens = Peak Wave Length = 660 Iv(ucd) If@10ma Min.= 12000 Iv(ucd) If@10ma Typ.= 18490 
 
 |  
						| File Size | 89.63K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SunLED Company Limited 
 |  
						| Part No. | XDMR08A 
 |  
						| Description | Material (Color) = Gaalas (Red) Lens = Peak Wave Length = 660 Iv(ucd) If@10ma Min.= 4700 Iv(ucd) If@10ma Typ.= 15990 
 
 |  
						| File Size | 67.65K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				 
 
   |