| 
					
						|  |  |  | PANASONIC CORP 
 |  
						| Part No. | JR1AF-tmp-DC12V JR1AF-tmp-DC6V 
 |  
						| OCR Text | tmp type   tm type   features   ?ac coil types and high capacity (16 a) types ?wide insulation distance: 8 mm  .315 inch  between coil and  contact ?high dielectric withstanding for transient protection: jr can  withstand 10,000 v surge in ... |  
						| Description | POWER/SIGNAL RELAY, SPST, MOMENTARY, 0.044A (COIL), 12VDC (COIL), 530mW (COIL), 16A (CONTACT), 30VDC (CONTACT), THROUGH HOLE-STRAIGHT MOUNT POWER/SIGNAL RELAY, SPST, MOMENTARY, 0.088A (COIL), 6VDC (COIL), 530mW (COIL), 16A (CONTACT), 30VDC (CONTACT), THROUGH HOLE-STRAIGHT MOUNT
 
 
 |  
						| File Size | 79.18K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Hirose Electric USA, INC. HIROSE[Hirose Electric]
 
 |  
						| Part No. | HV-tmp 
 |  
						| OCR Text | ...75-6h
O8.5
Part number HV-tmp
CL No. CL 353-0146-6
8HEX
18.3
BPrecautions
The center pin contact has the diameter of 0.511 mm. Exercise due care when handling the terminator. When mating the terminator with the correspond... |  
						| Description | DC to 65 GHz HV Coaxial Connector Plug Terminations 
 
 |  
						| File Size | 163.62K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | HIROSE ELECTRIC Co., Ltd. 
 |  
						| Part No. | PO6-tmp-025-2 
 |  
						| OCR Text | 171 non-reflective terminations (bnc type) bnc-tm series item requirements characteristic impedance (ohms) 50,75 frequency range dc to 3(ghz) operating temperature range (?) -10 to +65 connection type connector specifications circular conn... |  
						| Description | 0 MHz - 18000 MHz 50 ohm RF/MICROWAVE TERMINATION 
 
 |  
						| File Size | 67.31K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SICK AG 
 |  
						| Part No. | 1025247 
 |  
						| OCR Text | tmp att lsr plb rdy bus ver. 1.0  2 nc a nc nc b 12 4 grn red 3 5 3 +5 v a gnd nc b 12 4 grn red 35 1 mf1 l+  (18 v ... 30 v) mf2 12 4 pnk wht gra 3 brn 5 blk 6 vio m  (0 v) 7 blu 8 red data+  (tx+) *) data?  (tx?) *)   clk+  (rx+) *)   clk... |  
						| Description | LONG RANGE DISTANCE SENSORS 
 
 |  
						| File Size | 1,578.47K  / 
						7 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SICK AG 
 |  
						| Part No. | 1025245 
 |  
						| OCR Text | tmp att lsr plb rdy bus ver. 1.0  2 nc a nc nc b 12 4 grn red 3 5 3 +5 v a gnd nc b 12 4 grn red 35 1 mf1 l+  (18 v ... 30 v) mf2 12 4 pnk wht gra 3 brn 5 blk 6 vio m  (0 v) 7 blu 8 red data+  (tx+) *) data?  (tx?) *)   clk+  (rx+) *)   clk... |  
						| Description | LONG RANGE DISTANCE SENSORS 
 
 |  
						| File Size | 1,578.51K  / 
						7 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SICK AG 
 |  
						| Part No. | 1025249 
 |  
						| OCR Text | tmp att lsr plb rdy bus ver. 1.0  1 data+ (tx+) mf1 l+  (18 v ... 30 v) mf2 dataC (txC)  12 4 pnk wht gra 3 brn 5 blk clk+ (rx+) 6 vio m  (0 v) 7 blu clkC (rxC) 8 red  online data sheet sick ag   |  waldkirch  |  germany  |  www.sick.com si... |  
						| Description | LONG RANGE DISTANCE SENSORS 
 
 |  
						| File Size | 1,610.77K  / 
						7 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |