| 
					
						|  |  |  | Mitsubishi Electric Corporation 
 |  
						| Part No. | PM600HSA120 
 |  
						| OCR Text | ... - dia. description: mitsubishi intelligent power mod- ules are isolated base modules de- signed for power switching applica- tions operating at frequencies to 20khz. built-in control circuits pro- vide optimum gate drive and pro- tection f... |  
						| Description | IPMS Modules:1200V 
 
 |  
						| File Size | 53.00K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Renesas 
 |  
						| Part No. | M61250BFP 
 |  
						| OCR Text | ... (v) 17 h vco feedback 3.0 v 18 intelligent monitor 19 inv fbp out v ol : 0.0 v v oh : 5.0 v 20 v pulse out v ol : 0.0 v v oh : 5.0 v
 m61250bfp rev.1.0,  sep.23.2 003,  page 6 of 49 pin explanations (cont) pin no. name pin peripheral circ... |  
						| Description | ASSP>ICs for TV Signal Processing>1 Chip TV Signal Processors 
 
 |  
						| File Size | 755.73K  / 
						50 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Mitsubishi Electric Corporation 
 |  
						| Part No. | PM75RLB060 
 |  
						| OCR Text | intelligent power modules> pm75rlb060 flat-base type insulated package pm75rlb060 feature a) adopting new 5th generation igbt (cstbt) chip, which performance is improved by 1  m fine rule process. for example, typical v ce (sat)=1.5v @tj=12... |  
						| Description | MITSUBISHI intelligent POWER MODULES 
 
 |  
						| File Size | 103.24K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |